<401K plans for small business...
Free trading zero commissions! Why Invest in Stocks?Find Out On Zecco.com Free Blogs, Forums & Trade. www.zecco.com
Our closed portfolio 1: 13% return from July 1, 2007 to April 30, 2008 Market return -5%
Our buy and hold portfolio 2: Return 10% July 1 2007-April 30, 2008 Market return -5%
Closed (sold) positions
Security Date Bought Total Cost Date Sold Sale Price $Gain (Loss %Gain(loss)
SPAR 6/11/2007 $35.09 6/25/2007 $27.57 -$ 7.52 -21.43%
VII 7/23/2007 $12.94 9/27/2007 $11.96 -$ .98 - 7.57%
EEB 9/19/2007 $44.97 10/26/2007 $54.56 $ 9.59 +21.33%
DO 7/11/2007 $103.43 8/1/2007 $103.02 -$ .41 -.40%
HLEMX 3/15/2006 $ 30.54 6/22/2007 $51.24 $20.40 +66.15%
HDNG 5/27/2007 $31.99 7/18/2007 $37.80 $ 5.81 +18.16%
OIIM 7/23/2007 $13.43 10/16/2007 $16.20 $ 2.77 +20.63%
..
Become a more successful investor with the best investment newspaper on the market today